Lotto archive since 1955
Every LOTTO 6aus49 draw since the very first one on 9 October 1955 – by decade and year, with a search by date.
5,061 LOTTO 6aus49 draws since 9 Oct 1955
All draws in 2024
| Date | Winning numbers | Spiel 77 | Super 6 |
|---|---|---|---|
| Saturday, 28 Dec 2024 | |||
| Wednesday, 25 Dec 2024 | |||
| Saturday, 21 Dec 2024 | |||
| Wednesday, 18 Dec 2024 | |||
| Saturday, 14 Dec 2024 | |||
| Wednesday, 11 Dec 2024 | |||
| Saturday, 7 Dec 2024 | |||
| Wednesday, 4 Dec 2024 | |||
| Saturday, 30 Nov 2024 | |||
| Wednesday, 27 Nov 2024 | |||
| Saturday, 23 Nov 2024 | |||
| Wednesday, 20 Nov 2024 | |||
| Saturday, 16 Nov 2024 | |||
| Wednesday, 13 Nov 2024 | |||
| Saturday, 9 Nov 2024 | |||
| Wednesday, 6 Nov 2024 | |||
| Saturday, 2 Nov 2024 | |||
| Wednesday, 30 Oct 2024 | |||
| Saturday, 26 Oct 2024 | |||
| Wednesday, 23 Oct 2024 | |||
| Saturday, 19 Oct 2024 | |||
| Wednesday, 16 Oct 2024 | |||
| Saturday, 12 Oct 2024 | |||
| Wednesday, 9 Oct 2024 | |||
| Saturday, 5 Oct 2024 | |||
| Wednesday, 2 Oct 2024 | |||
| Saturday, 28 Sep 2024 | |||
| Wednesday, 25 Sep 2024 | |||
| Saturday, 21 Sep 2024 | |||
| Wednesday, 18 Sep 2024 | |||
| Saturday, 14 Sep 2024 | |||
| Wednesday, 11 Sep 2024 | |||
| Saturday, 7 Sep 2024 | |||
| Wednesday, 4 Sep 2024 | |||
| Saturday, 31 Aug 2024 | |||
| Wednesday, 28 Aug 2024 | |||
| Saturday, 24 Aug 2024 | |||
| Wednesday, 21 Aug 2024 | |||
| Saturday, 17 Aug 2024 | |||
| Wednesday, 14 Aug 2024 | |||
| Saturday, 10 Aug 2024 | |||
| Wednesday, 7 Aug 2024 | |||
| Saturday, 3 Aug 2024 | |||
| Wednesday, 31 Jul 2024 | |||
| Saturday, 27 Jul 2024 | |||
| Wednesday, 24 Jul 2024 | |||
| Saturday, 20 Jul 2024 | |||
| Wednesday, 17 Jul 2024 | |||
| Saturday, 13 Jul 2024 | |||
| Wednesday, 10 Jul 2024 | |||
| Saturday, 6 Jul 2024 | |||
| Wednesday, 3 Jul 2024 | |||
| Saturday, 29 Jun 2024 | |||
| Wednesday, 26 Jun 2024 | |||
| Saturday, 22 Jun 2024 | |||
| Wednesday, 19 Jun 2024 | |||
| Saturday, 15 Jun 2024 | |||
| Wednesday, 12 Jun 2024 | |||
| Saturday, 8 Jun 2024 | |||
| Wednesday, 5 Jun 2024 | |||
| Saturday, 1 Jun 2024 | |||
| Wednesday, 29 May 2024 | |||
| Saturday, 25 May 2024 | |||
| Wednesday, 22 May 2024 | |||
| Saturday, 18 May 2024 | |||
| Wednesday, 15 May 2024 | |||
| Saturday, 11 May 2024 | |||
| Wednesday, 8 May 2024 | |||
| Saturday, 4 May 2024 | |||
| Wednesday, 1 May 2024 | |||
| Saturday, 27 Apr 2024 | |||
| Wednesday, 24 Apr 2024 | |||
| Saturday, 20 Apr 2024 | |||
| Wednesday, 17 Apr 2024 | |||
| Saturday, 13 Apr 2024 | |||
| Wednesday, 10 Apr 2024 | |||
| Saturday, 6 Apr 2024 | |||
| Wednesday, 3 Apr 2024 | |||
| Saturday, 30 Mar 2024 | |||
| Wednesday, 27 Mar 2024 | |||
| Saturday, 23 Mar 2024 | |||
| Wednesday, 20 Mar 2024 | |||
| Saturday, 16 Mar 2024 | |||
| Wednesday, 13 Mar 2024 | |||
| Saturday, 9 Mar 2024 | |||
| Wednesday, 6 Mar 2024 | |||
| Saturday, 2 Mar 2024 | |||
| Wednesday, 28 Feb 2024 | |||
| Saturday, 24 Feb 2024 | |||
| Wednesday, 21 Feb 2024 | |||
| Saturday, 17 Feb 2024 | |||
| Wednesday, 14 Feb 2024 | |||
| Saturday, 10 Feb 2024 | |||
| Wednesday, 7 Feb 2024 | |||
| Saturday, 3 Feb 2024 | |||
| Wednesday, 31 Jan 2024 | |||
| Saturday, 27 Jan 2024 | |||
| Wednesday, 24 Jan 2024 | |||
| Saturday, 20 Jan 2024 | |||
| Wednesday, 17 Jan 2024 | |||
| Saturday, 13 Jan 2024 | |||
| Wednesday, 10 Jan 2024 | |||
| Saturday, 6 Jan 2024 | |||
| Wednesday, 3 Jan 2024 |
5,061 draws since 9 Oct 1955. All information without guarantee; the official results are binding.