Lotto archive since 1955
Every LOTTO 6aus49 draw since the very first one on 9 October 1955 – by decade and year, with a search by date.
5,061 LOTTO 6aus49 draws since 9 Oct 1955
All draws in 2008
| Date | Winning numbers | Spiel 77 | Super 6 |
|---|---|---|---|
| Wednesday, 31 Dec 2008 | |||
| Saturday, 27 Dec 2008 | |||
| Wednesday, 24 Dec 2008 | |||
| Saturday, 20 Dec 2008 | |||
| Wednesday, 17 Dec 2008 | |||
| Saturday, 13 Dec 2008 | |||
| Wednesday, 10 Dec 2008 | |||
| Saturday, 6 Dec 2008 | |||
| Wednesday, 3 Dec 2008 | |||
| Saturday, 29 Nov 2008 | |||
| Wednesday, 26 Nov 2008 | |||
| Saturday, 22 Nov 2008 | |||
| Wednesday, 19 Nov 2008 | |||
| Saturday, 15 Nov 2008 | |||
| Wednesday, 12 Nov 2008 | |||
| Saturday, 8 Nov 2008 | |||
| Wednesday, 5 Nov 2008 | |||
| Saturday, 1 Nov 2008 | |||
| Wednesday, 29 Oct 2008 | |||
| Saturday, 25 Oct 2008 | |||
| Wednesday, 22 Oct 2008 | |||
| Saturday, 18 Oct 2008 | |||
| Wednesday, 15 Oct 2008 | |||
| Saturday, 11 Oct 2008 | |||
| Wednesday, 8 Oct 2008 | |||
| Saturday, 4 Oct 2008 | |||
| Wednesday, 1 Oct 2008 | |||
| Saturday, 27 Sep 2008 | |||
| Wednesday, 24 Sep 2008 | |||
| Saturday, 20 Sep 2008 | |||
| Wednesday, 17 Sep 2008 | |||
| Saturday, 13 Sep 2008 | |||
| Wednesday, 10 Sep 2008 | |||
| Saturday, 6 Sep 2008 | |||
| Wednesday, 3 Sep 2008 | |||
| Saturday, 30 Aug 2008 | |||
| Wednesday, 27 Aug 2008 | |||
| Saturday, 23 Aug 2008 | |||
| Wednesday, 20 Aug 2008 | |||
| Saturday, 16 Aug 2008 | |||
| Wednesday, 13 Aug 2008 | |||
| Saturday, 9 Aug 2008 | |||
| Wednesday, 6 Aug 2008 | |||
| Saturday, 2 Aug 2008 | |||
| Wednesday, 30 Jul 2008 | |||
| Saturday, 26 Jul 2008 | |||
| Wednesday, 23 Jul 2008 | |||
| Saturday, 19 Jul 2008 | |||
| Wednesday, 16 Jul 2008 | |||
| Saturday, 12 Jul 2008 | |||
| Wednesday, 9 Jul 2008 | |||
| Saturday, 5 Jul 2008 | |||
| Wednesday, 2 Jul 2008 | |||
| Saturday, 28 Jun 2008 | |||
| Wednesday, 25 Jun 2008 | |||
| Saturday, 21 Jun 2008 | |||
| Wednesday, 18 Jun 2008 | |||
| Saturday, 14 Jun 2008 | |||
| Wednesday, 11 Jun 2008 | |||
| Saturday, 7 Jun 2008 | |||
| Wednesday, 4 Jun 2008 | |||
| Saturday, 31 May 2008 | |||
| Wednesday, 28 May 2008 | |||
| Saturday, 24 May 2008 | |||
| Wednesday, 21 May 2008 | |||
| Saturday, 17 May 2008 | |||
| Wednesday, 14 May 2008 | |||
| Saturday, 10 May 2008 | |||
| Wednesday, 7 May 2008 | |||
| Saturday, 3 May 2008 | |||
| Wednesday, 30 Apr 2008 | |||
| Saturday, 26 Apr 2008 | |||
| Wednesday, 23 Apr 2008 | |||
| Saturday, 19 Apr 2008 | |||
| Wednesday, 16 Apr 2008 | |||
| Saturday, 12 Apr 2008 | |||
| Wednesday, 9 Apr 2008 | |||
| Saturday, 5 Apr 2008 | |||
| Wednesday, 2 Apr 2008 | |||
| Saturday, 29 Mar 2008 | |||
| Wednesday, 26 Mar 2008 | |||
| Saturday, 22 Mar 2008 | |||
| Wednesday, 19 Mar 2008 | |||
| Saturday, 15 Mar 2008 | |||
| Wednesday, 12 Mar 2008 | |||
| Saturday, 8 Mar 2008 | |||
| Wednesday, 5 Mar 2008 | |||
| Saturday, 1 Mar 2008 | |||
| Wednesday, 27 Feb 2008 | |||
| Saturday, 23 Feb 2008 | |||
| Wednesday, 20 Feb 2008 | |||
| Saturday, 16 Feb 2008 | |||
| Wednesday, 13 Feb 2008 | |||
| Saturday, 9 Feb 2008 | |||
| Wednesday, 6 Feb 2008 | |||
| Saturday, 2 Feb 2008 | |||
| Wednesday, 30 Jan 2008 | |||
| Saturday, 26 Jan 2008 | |||
| Wednesday, 23 Jan 2008 | |||
| Saturday, 19 Jan 2008 | |||
| Wednesday, 16 Jan 2008 | |||
| Saturday, 12 Jan 2008 | |||
| Wednesday, 9 Jan 2008 | |||
| Saturday, 5 Jan 2008 | |||
| Wednesday, 2 Jan 2008 |
5,061 draws since 9 Oct 1955. All information without guarantee; the official results are binding.