Lotto archive since 1955
Every LOTTO 6aus49 draw since the very first one on 9 October 1955 – by decade and year, with a search by date.
5,061 LOTTO 6aus49 draws since 9 Oct 1955
All draws in 2012
| Date | Winning numbers | Spiel 77 | Super 6 |
|---|---|---|---|
| Saturday, 29 Dec 2012 | |||
| Wednesday, 26 Dec 2012 | |||
| Saturday, 22 Dec 2012 | |||
| Wednesday, 19 Dec 2012 | |||
| Saturday, 15 Dec 2012 | |||
| Wednesday, 12 Dec 2012 | |||
| Saturday, 8 Dec 2012 | |||
| Wednesday, 5 Dec 2012 | |||
| Saturday, 1 Dec 2012 | |||
| Wednesday, 28 Nov 2012 | |||
| Saturday, 24 Nov 2012 | |||
| Wednesday, 21 Nov 2012 | |||
| Saturday, 17 Nov 2012 | |||
| Wednesday, 14 Nov 2012 | |||
| Saturday, 10 Nov 2012 | |||
| Wednesday, 7 Nov 2012 | |||
| Saturday, 3 Nov 2012 | |||
| Wednesday, 31 Oct 2012 | |||
| Saturday, 27 Oct 2012 | |||
| Wednesday, 24 Oct 2012 | |||
| Saturday, 20 Oct 2012 | |||
| Wednesday, 17 Oct 2012 | |||
| Saturday, 13 Oct 2012 | |||
| Wednesday, 10 Oct 2012 | |||
| Saturday, 6 Oct 2012 | |||
| Wednesday, 3 Oct 2012 | |||
| Saturday, 29 Sep 2012 | |||
| Wednesday, 26 Sep 2012 | |||
| Saturday, 22 Sep 2012 | |||
| Wednesday, 19 Sep 2012 | |||
| Saturday, 15 Sep 2012 | |||
| Wednesday, 12 Sep 2012 | |||
| Saturday, 8 Sep 2012 | |||
| Wednesday, 5 Sep 2012 | |||
| Saturday, 1 Sep 2012 | |||
| Wednesday, 29 Aug 2012 | |||
| Saturday, 25 Aug 2012 | |||
| Wednesday, 22 Aug 2012 | |||
| Saturday, 18 Aug 2012 | |||
| Wednesday, 15 Aug 2012 | |||
| Saturday, 11 Aug 2012 | |||
| Wednesday, 8 Aug 2012 | |||
| Saturday, 4 Aug 2012 | |||
| Wednesday, 1 Aug 2012 | |||
| Saturday, 28 Jul 2012 | |||
| Wednesday, 25 Jul 2012 | |||
| Saturday, 21 Jul 2012 | |||
| Wednesday, 18 Jul 2012 | |||
| Saturday, 14 Jul 2012 | |||
| Wednesday, 11 Jul 2012 | |||
| Saturday, 7 Jul 2012 | |||
| Wednesday, 4 Jul 2012 | |||
| Saturday, 30 Jun 2012 | |||
| Wednesday, 27 Jun 2012 | |||
| Saturday, 23 Jun 2012 | |||
| Wednesday, 20 Jun 2012 | |||
| Saturday, 16 Jun 2012 | |||
| Wednesday, 13 Jun 2012 | |||
| Saturday, 9 Jun 2012 | |||
| Wednesday, 6 Jun 2012 | |||
| Saturday, 2 Jun 2012 | |||
| Wednesday, 30 May 2012 | |||
| Saturday, 26 May 2012 | |||
| Wednesday, 23 May 2012 | |||
| Saturday, 19 May 2012 | |||
| Wednesday, 16 May 2012 | |||
| Saturday, 12 May 2012 | |||
| Wednesday, 9 May 2012 | |||
| Saturday, 5 May 2012 | |||
| Wednesday, 2 May 2012 | |||
| Saturday, 28 Apr 2012 | |||
| Wednesday, 25 Apr 2012 | |||
| Saturday, 21 Apr 2012 | |||
| Wednesday, 18 Apr 2012 | |||
| Saturday, 14 Apr 2012 | |||
| Wednesday, 11 Apr 2012 | |||
| Saturday, 7 Apr 2012 | |||
| Wednesday, 4 Apr 2012 | |||
| Saturday, 31 Mar 2012 | |||
| Wednesday, 28 Mar 2012 | |||
| Saturday, 24 Mar 2012 | |||
| Wednesday, 21 Mar 2012 | |||
| Saturday, 17 Mar 2012 | |||
| Wednesday, 14 Mar 2012 | |||
| Saturday, 10 Mar 2012 | |||
| Wednesday, 7 Mar 2012 | |||
| Saturday, 3 Mar 2012 | |||
| Wednesday, 29 Feb 2012 | |||
| Saturday, 25 Feb 2012 | |||
| Wednesday, 22 Feb 2012 | |||
| Saturday, 18 Feb 2012 | |||
| Wednesday, 15 Feb 2012 | |||
| Saturday, 11 Feb 2012 | |||
| Wednesday, 8 Feb 2012 | |||
| Saturday, 4 Feb 2012 | |||
| Wednesday, 1 Feb 2012 | |||
| Saturday, 28 Jan 2012 | |||
| Wednesday, 25 Jan 2012 | |||
| Saturday, 21 Jan 2012 | |||
| Wednesday, 18 Jan 2012 | |||
| Saturday, 14 Jan 2012 | |||
| Wednesday, 11 Jan 2012 | |||
| Saturday, 7 Jan 2012 | |||
| Wednesday, 4 Jan 2012 |
5,061 draws since 9 Oct 1955. All information without guarantee; the official results are binding.