Lotto archive since 1955
Every LOTTO 6aus49 draw since the very first one on 9 October 1955 – by decade and year, with a search by date.
5,061 LOTTO 6aus49 draws since 9 Oct 1955
All draws in 2023
| Date | Winning numbers | Spiel 77 | Super 6 |
|---|---|---|---|
| Saturday, 30 Dec 2023 | |||
| Wednesday, 27 Dec 2023 | |||
| Saturday, 23 Dec 2023 | |||
| Wednesday, 20 Dec 2023 | |||
| Saturday, 16 Dec 2023 | |||
| Wednesday, 13 Dec 2023 | |||
| Saturday, 9 Dec 2023 | |||
| Wednesday, 6 Dec 2023 | |||
| Saturday, 2 Dec 2023 | |||
| Wednesday, 29 Nov 2023 | |||
| Saturday, 25 Nov 2023 | |||
| Wednesday, 22 Nov 2023 | |||
| Saturday, 18 Nov 2023 | |||
| Wednesday, 15 Nov 2023 | |||
| Saturday, 11 Nov 2023 | |||
| Wednesday, 8 Nov 2023 | |||
| Saturday, 4 Nov 2023 | |||
| Wednesday, 1 Nov 2023 | |||
| Saturday, 28 Oct 2023 | |||
| Wednesday, 25 Oct 2023 | |||
| Saturday, 21 Oct 2023 | |||
| Wednesday, 18 Oct 2023 | |||
| Saturday, 14 Oct 2023 | |||
| Wednesday, 11 Oct 2023 | |||
| Saturday, 7 Oct 2023 | |||
| Wednesday, 4 Oct 2023 | |||
| Saturday, 30 Sep 2023 | |||
| Wednesday, 27 Sep 2023 | |||
| Saturday, 23 Sep 2023 | |||
| Wednesday, 20 Sep 2023 | |||
| Saturday, 16 Sep 2023 | |||
| Wednesday, 13 Sep 2023 | |||
| Saturday, 9 Sep 2023 | |||
| Wednesday, 6 Sep 2023 | |||
| Saturday, 2 Sep 2023 | |||
| Wednesday, 30 Aug 2023 | |||
| Saturday, 26 Aug 2023 | |||
| Wednesday, 23 Aug 2023 | |||
| Saturday, 19 Aug 2023 | |||
| Wednesday, 16 Aug 2023 | |||
| Saturday, 12 Aug 2023 | |||
| Wednesday, 9 Aug 2023 | |||
| Saturday, 5 Aug 2023 | |||
| Wednesday, 2 Aug 2023 | |||
| Saturday, 29 Jul 2023 | |||
| Wednesday, 26 Jul 2023 | |||
| Saturday, 22 Jul 2023 | |||
| Wednesday, 19 Jul 2023 | |||
| Saturday, 15 Jul 2023 | |||
| Wednesday, 12 Jul 2023 | |||
| Saturday, 8 Jul 2023 | |||
| Wednesday, 5 Jul 2023 | |||
| Saturday, 1 Jul 2023 | |||
| Wednesday, 28 Jun 2023 | |||
| Saturday, 24 Jun 2023 | |||
| Wednesday, 21 Jun 2023 | |||
| Saturday, 17 Jun 2023 | |||
| Wednesday, 14 Jun 2023 | |||
| Saturday, 10 Jun 2023 | |||
| Wednesday, 7 Jun 2023 | |||
| Saturday, 3 Jun 2023 | |||
| Wednesday, 31 May 2023 | |||
| Saturday, 27 May 2023 | |||
| Wednesday, 24 May 2023 | |||
| Saturday, 20 May 2023 | |||
| Wednesday, 17 May 2023 | |||
| Saturday, 13 May 2023 | |||
| Wednesday, 10 May 2023 | |||
| Saturday, 6 May 2023 | |||
| Wednesday, 3 May 2023 | |||
| Saturday, 29 Apr 2023 | |||
| Wednesday, 26 Apr 2023 | |||
| Saturday, 22 Apr 2023 | |||
| Wednesday, 19 Apr 2023 | |||
| Saturday, 15 Apr 2023 | |||
| Wednesday, 12 Apr 2023 | |||
| Saturday, 8 Apr 2023 | |||
| Wednesday, 5 Apr 2023 | |||
| Saturday, 1 Apr 2023 | |||
| Wednesday, 29 Mar 2023 | |||
| Saturday, 25 Mar 2023 | |||
| Wednesday, 22 Mar 2023 | |||
| Saturday, 18 Mar 2023 | |||
| Wednesday, 15 Mar 2023 | |||
| Saturday, 11 Mar 2023 | |||
| Wednesday, 8 Mar 2023 | |||
| Saturday, 4 Mar 2023 | |||
| Wednesday, 1 Mar 2023 | |||
| Saturday, 25 Feb 2023 | |||
| Wednesday, 22 Feb 2023 | |||
| Saturday, 18 Feb 2023 | |||
| Wednesday, 15 Feb 2023 | |||
| Saturday, 11 Feb 2023 | |||
| Wednesday, 8 Feb 2023 | |||
| Saturday, 4 Feb 2023 | |||
| Wednesday, 1 Feb 2023 | |||
| Saturday, 28 Jan 2023 | |||
| Wednesday, 25 Jan 2023 | |||
| Saturday, 21 Jan 2023 | |||
| Wednesday, 18 Jan 2023 | |||
| Saturday, 14 Jan 2023 | |||
| Wednesday, 11 Jan 2023 | |||
| Saturday, 7 Jan 2023 | |||
| Wednesday, 4 Jan 2023 |
5,061 draws since 9 Oct 1955. All information without guarantee; the official results are binding.