Lotto archive since 1955
Every LOTTO 6aus49 draw since the very first one on 9 October 1955 – by decade and year, with a search by date.
5,061 LOTTO 6aus49 draws since 9 Oct 1955
All draws in 2016
| Date | Winning numbers | Spiel 77 | Super 6 |
|---|---|---|---|
| Saturday, 31 Dec 2016 | |||
| Wednesday, 28 Dec 2016 | |||
| Saturday, 24 Dec 2016 | |||
| Wednesday, 21 Dec 2016 | |||
| Saturday, 17 Dec 2016 | |||
| Wednesday, 14 Dec 2016 | |||
| Saturday, 10 Dec 2016 | |||
| Wednesday, 7 Dec 2016 | |||
| Saturday, 3 Dec 2016 | |||
| Wednesday, 30 Nov 2016 | |||
| Saturday, 26 Nov 2016 | |||
| Wednesday, 23 Nov 2016 | |||
| Saturday, 19 Nov 2016 | |||
| Wednesday, 16 Nov 2016 | |||
| Saturday, 12 Nov 2016 | |||
| Wednesday, 9 Nov 2016 | |||
| Saturday, 5 Nov 2016 | |||
| Wednesday, 2 Nov 2016 | |||
| Saturday, 29 Oct 2016 | |||
| Wednesday, 26 Oct 2016 | |||
| Saturday, 22 Oct 2016 | |||
| Wednesday, 19 Oct 2016 | |||
| Saturday, 15 Oct 2016 | |||
| Wednesday, 12 Oct 2016 | |||
| Saturday, 8 Oct 2016 | |||
| Wednesday, 5 Oct 2016 | |||
| Saturday, 1 Oct 2016 | |||
| Wednesday, 28 Sep 2016 | |||
| Saturday, 24 Sep 2016 | |||
| Wednesday, 21 Sep 2016 | |||
| Saturday, 17 Sep 2016 | |||
| Wednesday, 14 Sep 2016 | |||
| Saturday, 10 Sep 2016 | |||
| Wednesday, 7 Sep 2016 | |||
| Saturday, 3 Sep 2016 | |||
| Wednesday, 31 Aug 2016 | |||
| Saturday, 27 Aug 2016 | |||
| Wednesday, 24 Aug 2016 | |||
| Saturday, 20 Aug 2016 | |||
| Wednesday, 17 Aug 2016 | |||
| Saturday, 13 Aug 2016 | |||
| Wednesday, 10 Aug 2016 | |||
| Saturday, 6 Aug 2016 | |||
| Wednesday, 3 Aug 2016 | |||
| Saturday, 30 Jul 2016 | |||
| Wednesday, 27 Jul 2016 | |||
| Saturday, 23 Jul 2016 | |||
| Wednesday, 20 Jul 2016 | |||
| Saturday, 16 Jul 2016 | |||
| Wednesday, 13 Jul 2016 | |||
| Saturday, 9 Jul 2016 | |||
| Wednesday, 6 Jul 2016 | |||
| Saturday, 2 Jul 2016 | |||
| Wednesday, 29 Jun 2016 | |||
| Saturday, 25 Jun 2016 | |||
| Wednesday, 22 Jun 2016 | |||
| Saturday, 18 Jun 2016 | |||
| Wednesday, 15 Jun 2016 | |||
| Saturday, 11 Jun 2016 | |||
| Wednesday, 8 Jun 2016 | |||
| Saturday, 4 Jun 2016 | |||
| Wednesday, 1 Jun 2016 | |||
| Saturday, 28 May 2016 | |||
| Wednesday, 25 May 2016 | |||
| Saturday, 21 May 2016 | |||
| Wednesday, 18 May 2016 | |||
| Saturday, 14 May 2016 | |||
| Wednesday, 11 May 2016 | |||
| Saturday, 7 May 2016 | |||
| Wednesday, 4 May 2016 | |||
| Saturday, 30 Apr 2016 | |||
| Wednesday, 27 Apr 2016 | |||
| Saturday, 23 Apr 2016 | |||
| Wednesday, 20 Apr 2016 | |||
| Saturday, 16 Apr 2016 | |||
| Wednesday, 13 Apr 2016 | |||
| Saturday, 9 Apr 2016 | |||
| Wednesday, 6 Apr 2016 | |||
| Saturday, 2 Apr 2016 | |||
| Wednesday, 30 Mar 2016 | |||
| Saturday, 26 Mar 2016 | |||
| Wednesday, 23 Mar 2016 | |||
| Saturday, 19 Mar 2016 | |||
| Wednesday, 16 Mar 2016 | |||
| Saturday, 12 Mar 2016 | |||
| Wednesday, 9 Mar 2016 | |||
| Saturday, 5 Mar 2016 | |||
| Wednesday, 2 Mar 2016 | |||
| Saturday, 27 Feb 2016 | |||
| Wednesday, 24 Feb 2016 | |||
| Saturday, 20 Feb 2016 | |||
| Wednesday, 17 Feb 2016 | |||
| Saturday, 13 Feb 2016 | |||
| Wednesday, 10 Feb 2016 | |||
| Saturday, 6 Feb 2016 | |||
| Wednesday, 3 Feb 2016 | |||
| Saturday, 30 Jan 2016 | |||
| Wednesday, 27 Jan 2016 | |||
| Saturday, 23 Jan 2016 | |||
| Wednesday, 20 Jan 2016 | |||
| Saturday, 16 Jan 2016 | |||
| Wednesday, 13 Jan 2016 | |||
| Saturday, 9 Jan 2016 | |||
| Wednesday, 6 Jan 2016 | |||
| Saturday, 2 Jan 2016 |
5,061 draws since 9 Oct 1955. All information without guarantee; the official results are binding.